Skip to main content
Webcast

An Insurance Horror Story - Hoarders


Total Credits: 2 including 2 CE Credit

Average Rating:
   1457
Categories:
Commercial Lines - Specialty Policies |  Personal Lines - Specialty Policies |  MLIS Designation Update Qualified
Speaker:
Dawn Halkyard
Duration:
2 Hours
License:
Product Setting: Expires 30 day(s) after program date.

Dates


Description

This class will look at characteristics that lead to hoarding and examine reasons why insurance companies may not want to insure the increased risks hoarding can bring. It will take a look at some famous hoarders in history, and the obsessive need to keep items. 

We will discuss some of the different types of items that are hoarder and the general issues they can cause. We will review actual insurance claims involving hoarders and discuss other possibilities that could lead to claims, whether damage to the property or from the property.

We will discuss how carriers can try to address the problem and discuss differences that make these unique claims handling situations.

SC Course number #6000154394
Type of Course:

Property & Casualty 

 


Course Materials

Speaker

Dawn Halkyard Related Seminars and Products


Dawn Halkyard is a licensed property and casualty Producer in Maine. She has worked in the insurance Industry since 2006 and in 2018 started Halkyard Insurance Resources and Educational Development, LLC. She holds many industry related certificates & Designations as she loves discussing and studying
Insurance. She currently works as a part time commercial lines account manager / Producer for a P&C Agency in the State of Maine. She is also a regular presenter for the Maine Insurance Agents Association. She is involved with the Insurance Professionals of Greater Portland and presents at conferences throughout New England.


Dates

Mon, Nov 25, 2024 - 10:00am to 11:55am EST
Tue, Dec 03, 2024 - 12:00pm to 01:55pm EST
Mon, Dec 16, 2024 - 10:00am to 11:55am EST
Wed, Jan 08, 2025 - 01:00pm to 02:55pm EST
Fri, Jan 24, 2025 - 04:00pm to 05:55pm EST
Thu, Feb 06, 2025 - 08:00am to 09:55am EST
Tue, Feb 25, 2025 - 10:00am to 11:55am EST
Tue, Mar 11, 2025 - 01:00pm to 02:55pm EDT
Thu, Mar 27, 2025 - 04:00pm to 05:55pm EDT
Fri, Apr 04, 2025 - 08:00am to 09:55am EDT
Thu, Apr 24, 2025 - 10:00am to 11:55am EDT
Tue, May 06, 2025 - 01:00pm to 02:55pm EDT
Wed, May 21, 2025 - 04:00pm to 05:55pm EDT
Thu, Jun 05, 2025 - 08:00am to 09:55am EDT
Fri, Jun 20, 2025 - 10:00am to 11:55am EDT
Wed, Jul 02, 2025 - 01:00pm to 02:55pm EDT
Tue, Jul 22, 2025 - 04:00pm to 05:55pm EDT
Thu, Aug 07, 2025 - 08:00am to 09:55am EDT
Fri, Aug 22, 2025 - 10:00am to 11:55am EDT
Thu, Sep 04, 2025 - 01:00pm to 02:55pm EDT
Fri, Sep 19, 2025 - 04:00pm to 05:55pm EDT
Thu, Oct 09, 2025 - 08:00am to 09:55am EDT
Fri, Oct 24, 2025 - 10:00am to 11:55am EDT
Tue, Nov 04, 2025 - 01:00pm to 02:55pm EST
Wed, Nov 19, 2025 - 04:00pm to 05:55pm EST
Thu, Dec 04, 2025 - 08:00am to 09:55am EST
Fri, Dec 19, 2025 - 10:00am to 11:55am EST

Reviews

5
4
3
2
1

Overall:      4.8

Total Reviews: 1457